OXEN SHOW
At the discretion of the Superintendent, classes may be combined. The Superintendent will refuse to coop, pen or have judged any ailing, unthrifty or inferior specimen. Animals may arrive Monday, between 6 am and 7:30 am. Teams can also stay for the whole Fair. Please follow arrival times. All animals must be in place by 2pm on Thursday. All animals will be vet checked upon arrival.
DIVISIONS
- LOG SCOOT 800 – 1600#
- LOG SCOOT 1601 # AND OVER
- SINGLE STEER AND OX
- 3201 #’S – OVER
- 2401 – 3200 #
- 1601 – 2400 #
- 1001 – 1600 #
- 200 – 1000 #
- BEST FOUR
- BEST TRAINED PAIR 200 – 1200 #
- BEST TRAINED PAIR 1201 – 2000 #
- BEST TRAINED OVERALL TOP PAIRS FROM CLASS J AND K
- BEST TRAINED PAIR OVER 2000 #
- BEST OF SHOW
LOG SCOOT CLASSES A & B – FRIDAY, 2 PM in Hood Arena
LOG SCOOT 800 – 1600 POUNDS
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
LOG SCOOT 800—1600 POUNDS | $50 | $35 | $25 | $20 | RIBBON | RIBBON |
LOG SCOOT 1601 POUNDS AND OVER
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
LOG SCOOT 1601 POUNDS AND OVER | $50 | $35 | $25 | $20 | RIBBON | RIBBON |
MONDAY, 8:00 AM – Hood Arena
SINGLE STEER AND OX
Shown on Halter or Not — One Entry per Team
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
100 – 500 POUNDS | $30 | $25 | $20 | $15 | RIBBON | RIBBON |
501 – 800 POUNDS | $30 | $25 | $20 | $15 | RIBBON | RIBBON |
801 – 1200 POUNDS | $30 | $25 | $20 | $15 | RIBBON | RIBBON |
1201 – 1600 POUNDS | $30 | $25 | $20 | $15 | RIBBON | RIBBON |
1601 POUNDS and over | $30 | $25 | $20 | $15 | RIBBON | RIBBON |
MONDAY 8:00 AM – Hood Arena
Cattle will be shown by weight.
3201 POUNDS – OVER
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
BEST MATCHED PAIR | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST WORKING CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST FAT CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
2401 – 3200 POUNDS
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
BEST MATCHED PAIR | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST WORKING CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST FAT CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
1601 – 2400 POUNDS
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
BEST MATCHED PAIR | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST WORKING CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST FAT CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
1001 – 1600 POUNDS
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
BEST MATCHED PAIR | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST WORKING CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST FAT CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
200 – 1000 POUNDS
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
BEST MATCHED PAIR | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST WORKING CATTLE | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
BEST FAT CATTLE | $40 | $30 | $30 | $25 | RIBBON | RIBBON |
BEST FOUR
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH |
200 – 1000 POUNDS | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
1001 – 1600 POUNDS | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
1601 – 2400 POUNDS | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
2401 – 3200 POUNDS | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
3201 POUNDS AND OVER | $40 | $35 | $30 | $25 | RIBBON | RIBBON |
Best four steers and oxen; heaviest pair must fit class; lighter pair may be used to make entry. Each pair may be shown once in this division.
BEST TRAINED PAIR 200 – 1200 POUNDS
One pair per teamster
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6ST |
200 – 1200 POUNDS | $75 | $50 | $35 | $25 | RIBBON | RIBBON |
BEST TRAINED PAIR 1201 – 2000 POUNDS
One pair per teamster
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6ST |
1201 – 2000 POUNDS | $75 | $50 | $35 | $25 | RIBBON | RIBBON |
CLASS L
BEST TRAINED OVERALL TOP PAIRS FROM CLASS J AND K Roger C. Sanborn Award
BEST TRAINED PAIR OVER 2000 POUNDS
One pair per teamster Norris Patch Plaque
CLASS | 1ST | 2ND | 3RD | 4TH | 5TH | 6ST |
OVER 2000 POUNDS | $75 | $50 | $35 | $25 | RIBBON | RIBBON |
BEST OF SHOW
All first place winners in the previous lots
CLASS | ||
BEST MATCHED PAIR | Rosette | |
BEST WORKING CATTLE | Rosette | |
BEST FAT CATTLE | Rosette | |
BEST FOUR CATTLE | Rosette |
HERBERT ROBIE MEMORIAL AWARD
Winner of Class L, M of Department 16 and 4-H Junior, Intermediate and Senior Best Trained Pair compete for this award